Rotary cement kiln
Keyword:
Classification:
Product Details
Highlighting Advantages
1. Zhengkuang Machinery boasts years of experience in mining machinery manufacturing, with highly mature technologies in R&D, production, and after-sales service.
2. The factory utilizes advanced manufacturing equipment and skilled workers, capable of designing and producing customized products; product quality is reliable.
3. Rotary kilns produced by Zhengkuang Machinery are widely sold both domestically and internationally, with numerous successful cooperation cases.
Rotary Kiln Types
Internal Heating Rotary Kiln
Fuel burns inside the kiln and comes into contact with the raw materials.
Small Rotary Kiln
A short rotary kiln suitable for small-scale and pilot production.
Spliced Rotary Kiln
Two kilns with different diameters are spliced together to create a multi-functional kiln.
Working Principle
1. Materials are fed into the kiln through the kiln tail (high end) chute. Due to the inclination and slow rotation of the cylinder, the materials roll along the circumference and move axially from the kiln tail (high end) to the kiln head (low end);
2. The materials continuously tumble and move forward in the rotary kiln. The heat source heats the rotary kiln, and the materials are heated and react in the rotary kiln; the reacted materials are discharged from the kiln head and enter the next process.
Technical Parameters
Production Capacity (t/d) | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 800 | 1000 | 1200 |
---|---|---|---|---|---|---|---|---|---|---|---|
Main Equipment | Main Supporting Equipment Models and Technical and Economic Indicators | ||||||||||
Vertical Preheater | YRQ04 | YRQ06 | YRQ06 | YRQ08 | YRQ08 | YRQ10 | YRQ12 | YRQ12 | YRQ14 | YRQ18 | YRQ20 |
Rotary Kiln | φ2.5×40m | φ2.8×43m | φ3.0×48m | φ3.2×50m | φ3.3×52m | φ3.6×55m | φ3.8×58m | φ4.0×60m | φ4.3×65m | φ4.9×70m | φ5.1×72m |
Vertical Cooler | LSF36 | LSF44 | LSF56 | LSF80 | LSF112 | ||||||
Calcination Temperature /℃ | 1100±50 | ||||||||||
Energy Consumption Index /(kCal/kg) | 1200±100 | ≤1150 | ≤1100 | ||||||||
Power Consumption Index /(kW·h/t) | 40±5 | ||||||||||
Limestone : Lime | 1.7~1.78:1 | ||||||||||
Lime Over-Burning Rate /% | ≤5 | ||||||||||
Lime Activity /ml | ≥340 (Specific value depends on the composition of the limestone) | ||||||||||
Ash Discharge Temperature /℃ | Ambient Temperature +60 | ||||||||||
Limestone Particle Size into Kiln /mm | 10~20/20~40 | ||||||||||
Emission Concentration /(mg/Nm3) | ≤10 | ||||||||||
Annual Operating Days / Days | ≥340 | ||||||||||
Overhaul Cycle / Year | 1~3 | ||||||||||
Number of Operators /(Person / Shift) | 2~3 | ||||||||||
Applicable Fuel | Coal powder, coke oven gas, Lancoal furnace gas, converter gas, blast furnace gas, calcium carbide furnace gas, natural gas, diesel, heavy oil, liquefied petroleum gas, biomass fuel |
Product Query
Leave contact information and get free product quotation.
Contact Us
No.99 Hengshan Road, Jianxi District, Luoyang City, Henan Province

sweep
Luoyang Kunju
Learn more about dynamic information